Little Joe Woman Size Guide
Moana slip dress details:
Sizing | XS | S | M | L |
Chest | 90 cm | 95 cm | 100 cm | 105 cm |
Waist | 79 cm | 84 cm | 89 cm | 94 cm |
Length | 105 cm | 106 cm | 107 cm | 108 cm |
Girl talk camisole details:
Sizing | XS | S | M | L |
Chest | 90 cm | 95 cm | 100 cm | 105 cm |
Waist | 69 cm | 74 cm | 79 cm | 84 cm |
Length | 61 cm | 62 cm | 63 cm | 64 cm |
Seeker slip dress details:
Sizing | XS | S | M | L |
Bust | 90 cm | 95 cm | 100 cm | 105 cm |
Waist | 69 cm | 74 cm | 79 cm | 84 cm |
Body length | 112 cm | 113 cm | 114 cm | 115 cm |
Hips | 92 cm | 97 cm | 102 cm | 107 cm |
Bambi slip dress details:
Sizing | XS | S | M | L |
Chest | 90 cm | 95 cm | 100 cm | 105 cm |
Waist | 69 cm | 74 cm | 79 cm | 84 cm |
Length | 112 cm | 113 cm | 114 cm | 115 cm |
Front neck drop | 25.5 cm | 26 cm | 26.5 cm | 27 cm |
Back neck drop | 47 cm | 47.5 cm | 48 cm | 48.5 cm |
Hem circumference | 99 cm | 104 cm | 109 cm | 114 cm |